$25.00 – Sold Out
| /
Size guide
| LENGTH | WIDTH | SLEEVE LENGTH | |
| S (inches) | 26 | 18 ⅜ | 13 ½ |
| M (inches) | 26 ½ | 19 ⅜ | 14 |
| L (inches) | 27 | 20 ⅞ | 14 ⅝ |
| XL (inches) | 27 ½ | 22 ⅜ | 15 ¼ |
| 2XL (inches) | 28 | 23 ⅞ | 15 ⅞ |
| 3XL (inches) | 28 ½ | 25 ⅞ | 16 ½ |
| 4XL (inches) | 29 | 27 ⅞ | 17 ⅛ |
Elite Real Estate Coaching
Join our mailing list for all the latest news!